Monthly Budget Creator
Use this budget template to plan your income and expenses. Enter your Planned and Actual amounts – the differences, category totals, and net summary will update automatically.
Tip: Open the downloaded CSV file in Excel or Google Sheets, then save a copy for each month.
| Category | Item | Planned | Actual | Difference |
|---|---|---|---|---|
| Income | ||||
| Income | Primary job | |||
| Income | Secondary job | |||
| Income | Other income | |||
| Income Total | ||||
| Fixed Expenses | ||||
| Fixed Expenses | Rent / Mortgage | |||
| Fixed Expenses | Utilities | |||
| Fixed Expenses | Internet / Phone | |||
| Fixed Expenses | Insurance | |||
| Fixed Expenses | Debt payments | |||
| Fixed Expenses Total | ||||
| Variable Expenses | ||||
| Variable Expenses | Groceries | |||
| Variable Expenses | Transport | |||
| Variable Expenses | Dining out | |||
| Variable Expenses | Entertainment | |||
| Variable Expenses | Shopping / Misc | |||
| Variable Expenses Total | ||||
| Savings & Investing | ||||
| Savings & Investing | Emergency fund | |||
| Savings & Investing | Retirement savings | |||
| Savings & Investing | Investments | |||
| Savings & Investing Total | ||||
Budget Summary
Total Income (Planned)
0.00
Total Income (Actual)
0.00
Total Expenses (Planned)
0.00
Total Expenses (Actual)
0.00
Net (Planned)
0.00
Net (Actual)
0.00
Net = Income − (Fixed Expenses + Variable Expenses + Savings & Investing). Positive net means you’re living within your income; negative net means you’re overspending.

